Tariff 2008
*Please note: All prices shown are per person, per night (pppn) - Minimum two nights*
- High Season
- Mid Season
- Low Season
Single High Season (July, August, September + All Bank Holidays) |
|||||||
| Number of days stay | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Price per days stay | £35.00 | £35.00 | £34.00 | £34.00 | £33.00 | £33.00 | £33.00 |
| Price per person B&B | £35.00 | £70.00 | £102.00 | £136.00 | £198.00 | £198.00 | £231.00 |
| Price per person DB&B | £50.00 | £100.00 | £144.00 | £192.00 | £276.00 | £276.00 | £318.50 |
| Standard High Season (July, August, September + All Bank Holidays) | |||||||
| Number of Days stay | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Price per days stay | £30.00 | £30.00 | £29.00 | £29.00 | £28.00 | £28.00 | £28.00 |
| Price per person B&B | £30.00 | £60.00 | £87.00 | £116.00 | £140.00 | £168.00 | £196.00 |
| Price per person DB&B | £45.00 | £90.00 | £129.00 | £172.00 | £205.00 | £246.00 | £283.50 |
| Price per room B&B | £60.00 | £120.00 | £174.00 | £232.00 | £280.00 | £336.00 | £392.00 |
| Price per room DB&B | £90.00 | £180.00 | £258.00 | £344.00 | £410.00 | £492.00 | £567.00 |
| Single occupancy per room B&B | £45.00 | £90.00 | £130.50 | £174.00 | £210.00 | £252.00 | £294.00 |
| Single occupancy per room DB&B | £60.00 | £120.00 | £172.50 | £230.00 | £275.00 | £330.00 | £381.50 |
| Superior High Season (July, August, September + All Bank Holidays) | |||||||
| Number of Days stay | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Price per days stay | £37.50 | £37.50 | £36.50 | £36.50 | £35.50 | £35.50 | £35.50 |
| Price per person B&B | £37.50 | £75.00 | £109.50 | £146.00 | £177.50 | £213.00 | £248.50 |
| Price per person DB&B | £52.50 | £105.00 | £151.50 | £202.00 | £242.50 | £291.00 | £336.00 |
| Price per room B&B | £75.00 | £150.00 | £219.00 | £292.00 | £355.00 | £426.00 | £497.00 |
| Price per room DB&B | £105.00 | £210.00 | £303.00 | £404.00 | £485.00 | £582.00 | £672.00 |
| Single occupancy per room B&B | £56.25 | £112.50 | £164.25 | £219.00 | £266.25 | £319.50 | £372.75 |
| Single occupancy per room DB&B | £71.25 | £142.50 | £206.25 | £275.00 | £331.25 | £397.50 | £460.25 |
Single Mid Season (April, May, June, This Exludes All Bank Holidays) |
|||||||
| Number of days stay | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Price per days stay | £35.00 | £35.00 | £34.00 | £34.00 | £33.00 | £33.00 | £33.00 |
| Price per person B&B | £35.00 | £70.00 | £102.00 | £136.00 | £165.00 | £198.00 | £231.00 |
| Price per person DB&B | £50.00 | £100.00 | £144.00 | £192.00 | £230.00 | £276.00 | £318.50 |
| Standard Mid Season (April, May, June, This Exludes All Bank Holidays) | |||||||
| Number of Days stay | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Price per days stay | £27.50 | £27.50 | £26.50 | £26.50 | £25.50 | £25.50 | £25.50 |
| Price per person B&B | £27.50 | £55.00 | £79.50 | £106.00 | £127.50 | £153.00 | £178.50 |
| Price per person DB&B | £42.50 | £85.00 | £121.50 | £162.00 | £192.50 | £231.00 | £266.00 |
| Price per room B&B | £55.00 | £110.00 | £159.50 | £212.00 | £255.00 | £306.00 | £357.00 |
| Price per room DB&B | £85.00 | £170.00 | £243.00 | £324.00 | £385.00 | £462.00 | £532.00 |
| Single occupancy per room B&B | £41.25 | £82.50 | £119.25 | £159.00 | £191.25 | £229.50 | £267.75 |
| Single occupancy per room DB&B | £56.25 | £112.50 | £161.25 | £215.00 | £256.25 | £307.50 | £355.25 |
| Superior Mid Season (April, May, June, This Exludes All Bank Holidays) | |||||||
| Number of Days stay | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Price per days stay | £35.00 | £35.00 | £34.00 | £34.00 | £33.00 | £33.00 | £33.00 |
| Price per person B&B | £35.00 | £70.00 | £102.00 | £136.00 | £165.00 | £198.00 | £231.00 |
| Price per person DB&B | £50.00 | £100.00 | £144.00 | £192.00 | £230.00 | £276.00 | £318.50 |
| Price per room B&B | £70.00 | £140.00 | £204.00 | £272.00 | £330.00 | £396.00 | £462.00 |
| Price per room DB&B | £100.00 | £200.00 | £288.00 | £384.00 | £460.00 | £552.00 | £637.00 |
| Single occupancy per room B&B | £52.50 | £105.00 | £153.00 | £204.00 | £247.50 | £297.00 | £346.50 |
| Single occupancy per room DB&B | £67.50 | £135.00 | £195.00 | £260.00 | £312.50 | £375.00 | £434.00 |
Single Low Season (January, February, March, October, November, December) |
|||||||
| Number of days stay | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Price per days stay | £30.00 | £30.00 | £29.00 | £29.00 | £28.00 | £28.00 | £28.00 |
| Price per person B&B | £30.00 | £60.00 | £87.00 | £116.00 | £140.00 | £168.00 | £196.00 |
| Price per person DB&B | £45.00 | £90.00 | £129.00 | £172.00 | £205.00 | £246.00 | £283.50 |
| Standard Low Season (January, February, March, October, November, December) These Prices Exclude Easter, Christmas and New Year + All Bank Holidays |
|||||||
| Number of Days stay | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Price per days stay | £22.50 | £22.50 | £21.50 | £21.50 | £20.50 | £20.50 | £20.50 |
| Price per person B&B | £22.50 | £45.00 | £64.50 | £86.00 | £102.50 | £123.00 | £143.50 |
| Price per person DB&B | £37.50 | £75.00 | £106.50 | £142.00 | £167.50 | £201.00 | £231.00 |
| Price per room B&B | £45.50 | £90.00 | £129.50 | £172.00 | £205.00 | £246.00 | £287.00 |
| Price per room DB&B | £75.50 | £150.00 | £213.50 | £284.00 | £335.00 | £402.00 | £462.00 |
| Single occupancy per room B&B | £33.75 | £67.50 | £96.50 | £129.00 | £153.75 | £184.50 | £215.25 |
| Single occupancy per room DB&B | £48.75 | £97.50 | £138.75 | £185.00 | £218.75 | £262.50 | £302.75 |
| Superior Low Season (January, February, March, October, November, December) These Prices Exclude Easter, Christmas and New Year + All Bank Holidays |
|||||||
| Number of Days stay | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Price per days stay | £28.00 | £28.00 | £27.00 | £27.00 | £26.00 | £26.00 | £26.00 |
| Price per person B&B | £28.00 | £56.00 | £81.00 | £108.00 | £130.00 | £156.00 | £182.00 |
| Price per person DB&B | £43.00 | £86.00 | £123.00 | £164.00 | £195.00 | £234.00 | £269.50 |
| Price per room B&B | £56.00 | £112.00 | £162.00 | £216.00 | £260.00 | £312.00 | £364.00 |
| Price per room DB&B | £86.00 | £172.00 | £246.00 | £328.00 | £390.00 | £468.00 | £539.00 |
| Single occupancy per room B&B | £42.00 | £84.00 | £121.50 | £162.00 | £195.00 | £234.00 | £273.00 |
| Single occupancy per room DB&B | £57.00 | £114.00 | £163.50 | £218.00 | £260.00 | £312.00 | £360.50 |
Evening meals are available by prior arrangement at £15.00 per person.
Please telephone 01803 293339
for details of our special break deals.